<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LCD TVs</title>
	<atom:link href="http://www.lcdtvcounts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcdtvcounts.com</link>
	<description>Quality and value priced High Definition LCD TVs.</description>
	<pubDate>Fri, 18 Dec 2009 22:34:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Samsung LN46B650 46-Inch 1080p 120 Hz LCD HDTV</title>
		<link>http://www.lcdtvcounts.com/samsung-ln46b650-46-inch-1080p-120-hz-lcd-hdtv/</link>
		<comments>http://www.lcdtvcounts.com/samsung-ln46b650-46-inch-1080p-120-hz-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:34:19 +0000</pubDate>
		<dc:creator>lcd tv</dc:creator>
		
		<category><![CDATA[LCD TV]]></category>

		<category><![CDATA[Samsung LCD TV]]></category>

		<category><![CDATA[1080p]]></category>

		<category><![CDATA[120 Hz]]></category>

		<category><![CDATA[46 Inch]]></category>

		<category><![CDATA[hd lcd tv]]></category>

		<category><![CDATA[LCD HDTV]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Samsung LN46B650 46-Inch 1080p 120 Hz LCD HDTV]]></category>

		<guid isPermaLink="false">http://www.lcdtvcounts.com/?p=198</guid>
		<description><![CDATA[With the Samsung 46-inch LN46B650 HDTV, you&#8217;re investing in ahigh-quality LCD TV that offers top-of-the-line picture quality with 1080p high definition resolution. Enjoy the sharpest details and vivid color with a 100,000:1 dynamic contrast ratio for more realistic images and Samsung&#8217;s Wide Color Enhancer 3 technology for a more natural rendering of colors. It also [...]]]></description>
			<content:encoded><![CDATA[<p>With the Samsung 46-inch LN46B650 HDTV, you&#8217;re investing in ahigh-quality LCD TV that offers top-of-the-line picture quality with 1080p high definition resolution. Enjoy the sharpest details and vivid color with a 100,000:1 dynamic contrast ratio for more realistic images and Samsung&#8217;s Wide Color Enhancer 3 technology for a more natural rendering of colors. It also incorporates a number of innovative features to reduce the motion blur and image judder, which traditionally plague LCD HDTVs when displaying fast movement. This B650 series HDTV combines an ultra-fast 4ms (millisecond) response time with Samsung&#8217;s Auto Motion Plus frame interpolation technology, which utilizes a 120Hz refresh rate, helping ensure the crisp, easy viewing of sports, video games, and movies&#8230;&#8230;&#8230;From the Manufacturer (April 20, 2009)</p>
<p><center>For more details click below.</center><br />
<center><iframe src="http://rcm.amazon.com/e/cm?t=musvinrec-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B001ULBP8E&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p><b>Product Features</b><br />
46-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design<br />
Auto Motion Plus 120Hz for amazingly fluid motion, 100,000:1 dynamic contrast ratio, 4ms response time, Wide Color Enhancer 3 for more vivid colors<br />
Flickr, YouTube via your broadband connection; side-mounted USB port for displaying JPEG/MPEG files and listening to MP3 audio<br />
Inputs: 4 HDMI-CEC, 2 component, 2 composite, 1 PC, 2 USB, 1 Ethernet, 1 optical digital audio output<br />
Includes removable stand; measures 44.3 x 30.8 x 10.9 inches with stand; 10-watt x 2 bottom mounted speakers with subwoofer </p>
<p><b>This Product Is ENERGY STAR® Qualified</b></p>
<p>Product description, features and technical details courtesy of Amazon.com</p>
<p>Affiliate Compensation Disclosure: You should assume that the owner of this website is an affiliate for providers of goods and services mentioned on this website and may be compensated when you purchase from a provider. Please click on the Affiliate Compensation Disclosure link below for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvcounts.com/samsung-ln46b650-46-inch-1080p-120-hz-lcd-hdtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viore LC22VH55 22-Inch LCD HDTV</title>
		<link>http://www.lcdtvcounts.com/viore-lc22vh55-22-inch-lcd-hdtv/</link>
		<comments>http://www.lcdtvcounts.com/viore-lc22vh55-22-inch-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:23:23 +0000</pubDate>
		<dc:creator>lcd tv</dc:creator>
		
		<category><![CDATA[LCD TV]]></category>

		<category><![CDATA[Viore LCD TV]]></category>

		<category><![CDATA[22-Inch]]></category>

		<category><![CDATA[hd lcd tv]]></category>

		<category><![CDATA[LCD HDTV]]></category>

		<category><![CDATA[Viore]]></category>

		<category><![CDATA[Viore LC22VH55 22-Inch 720p LCD HDTV]]></category>

		<guid isPermaLink="false">http://www.lcdtvcounts.com/?p=195</guid>
		<description><![CDATA[The VIORE LC22VH55 is the 22&#8243; 720p LCD Television. The TV has 1366 x 768 native resolution and wide-screen (16:9 aspect ratio) for a complete home theater experience. The super high picture quality has been realized by VIORE engineering with high brightness for a vivid and brilliant picture and with high contrast for deeper blacks [...]]]></description>
			<content:encoded><![CDATA[<p>The VIORE LC22VH55 is the 22&#8243; 720p LCD Television. The TV has 1366 x 768 native resolution and wide-screen (16:9 aspect ratio) for a complete home theater experience. The super high picture quality has been realized by VIORE engineering with high brightness for a vivid and brilliant picture and with high contrast for deeper blacks and brighter whites. The ATSC TV tuner is integrated for over-the-air HDTV broadcast reception. HDMI input is provided so that the digital signals for both video and audio will be transferred without any degradation from Blu-ray Disc Player, DVD Player, Game Player, or Cable/Satellite Box. The VGA port is provided so that you can use the TV as a computer monitor. Comonent Video, Composite Video, and S-Video inputs are available.</p>
<p><center>For more details click below.</center><br />
<center><iframe src="http://rcm.amazon.com/e/cm?t=musvinrec-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B002PK15NO&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p><b>Product Features</b><br />
21.6” wide screen for a complete home theater experience<br />
1366 x 768 native resolution<br />
Integrated ATSC TV tuner for HDTV broadcast reception<br />
Beautiful color depth with a contrast ratio of 800:1<br />
High luminance display for brighter picture (400 cd/m2 ) </p>
<p>Product description, features and technical details courtesy of Amazon.com</p>
<p>Affiliate Compensation Disclosure: You should assume that the owner of this website is an affiliate for providers of goods and services mentioned on this website and may be compensated when you purchase from a provider. Please click on the Affiliate Compensation Disclosure link below for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvcounts.com/viore-lc22vh55-22-inch-lcd-hdtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viore LC26VF59 26-Inch 1080p LCD HDTV</title>
		<link>http://www.lcdtvcounts.com/viore-lc26vf59-26-inch-1080p-lcd-hdtv/</link>
		<comments>http://www.lcdtvcounts.com/viore-lc26vf59-26-inch-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:04:31 +0000</pubDate>
		<dc:creator>lcd tv</dc:creator>
		
		<category><![CDATA[LCD TV]]></category>

		<category><![CDATA[Viore LCD TV]]></category>

		<category><![CDATA[1080p]]></category>

		<category><![CDATA[26 Inch]]></category>

		<category><![CDATA[hd lcd tv]]></category>

		<category><![CDATA[LCD HDTV]]></category>

		<category><![CDATA[Viore]]></category>

		<category><![CDATA[Viore LC26VF59 26-Inch 1080p LCD HDTV]]></category>

		<guid isPermaLink="false">http://www.lcdtvcounts.com/?p=190</guid>
		<description><![CDATA[The VIORE LC26VF59 is the 26-Inch 1080p (Full-HD) LCD Television. The TV has 1920 x 1200 native resolution for Full-HD (1080p) performance and wide-screen (16:9 aspect ratio) for a complete home theater experience. The super high picture quality has been realized by VIORE engineering with high brightness for a vivid and brilliant picture and with [...]]]></description>
			<content:encoded><![CDATA[<p>The VIORE LC26VF59 is the 26-Inch 1080p (Full-HD) LCD Television. The TV has 1920 x 1200 native resolution for Full-HD (1080p) performance and wide-screen (16:9 aspect ratio) for a complete home theater experience. The super high picture quality has been realized by VIORE engineering with high brightness for a vivid and brilliant picture and with high contrast for deeper blacks and brighter whites. The ATSC TV tuner is integrated for over-the-air HDTV broadcast reception. Dual HDMI inputs are provided so that the digital signals for both video and audio will be transferred without any degradation from Blu-ray Disc Player, DVD Player, Game Player, or Cable/Satellite Box. The VGA port is provided so that you can use the TV as a computer monitor. Comonent Video, Composite Video, and S-Video inputs are available. </p>
<p><center>For more details click below.</center><br />
<center><iframe src="http://rcm.amazon.com/e/cm?t=musvinrec-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B002CJN91E&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p><b>Product Features</b><br />
25.6-Inch wide screen for a complete home theater experience<br />
1920 x 1200 native resolution for Full-HD 1080p performance<br />
Integrated ATSC TV tuner for HDTV broadcast reception<br />
Beautiful color depth with a contrast ratio of 1000:1<br />
High luminance display for brighter picture (300 cd/m2 ) </p>
<p>Product description, features and technical details courtesy of Amazon.com</p>
<p>Affiliate Compensation Disclosure: You should assume that the owner of this website is an affiliate for providers of goods and services mentioned on this website and may be compensated when you purchase from a provider. Please click on the Affiliate Compensation Disclosure link below for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvcounts.com/viore-lc26vf59-26-inch-1080p-lcd-hdtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung LN46B750 46-Inch 1080p 240 Hz LCD HDTV</title>
		<link>http://www.lcdtvcounts.com/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv/</link>
		<comments>http://www.lcdtvcounts.com/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:37:54 +0000</pubDate>
		<dc:creator>lcd tv</dc:creator>
		
		<category><![CDATA[LCD TV]]></category>

		<category><![CDATA[Samsung LCD TV]]></category>

		<category><![CDATA[hd lcd tv]]></category>

		<category><![CDATA[LCD HDTV]]></category>

		<category><![CDATA[LN46B750]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Samsung LN46B750 46-Inch 1080p 240 Hz LCD HDTV]]></category>

		<guid isPermaLink="false">http://www.lcdtvcounts.com/?p=182</guid>
		<description><![CDATA[This 46-inch HDTV comes with everything you&#8217;ve been dreaming about. 150,000:1 dynamic contrast ratio takes picture quality to a higher level and Auto Motion Plus 240Hz delivers action scenes that are smooth, crisp, and realistic. Add to that full 1080p resolution which creates picture perfect images&#8211;from bold colors to sharp details. Plus Medi@2.0 changes the [...]]]></description>
			<content:encoded><![CDATA[<p>This 46-inch HDTV comes with everything you&#8217;ve been dreaming about. 150,000:1 dynamic contrast ratio takes picture quality to a higher level and Auto Motion Plus 240Hz delivers action scenes that are smooth, crisp, and realistic. Add to that full 1080p resolution which creates picture perfect images&#8211;from bold colors to sharp details. Plus Medi@2.0 changes the way you watch TV by allowing you to access content from Yahoo! and Flickr. Turn your high-definition dreams into reality with the LN46B750 HDTV&#8230;&#8230;..Manufacturer&#8217;s Description (June 20, 2009)</p>
<p><center>For more details click below.</center><br />
<center><iframe src="http://rcm.amazon.com/e/cm?t=musvinrec-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B001UVEZFE&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p><b>Product Features</b><br />
46-inch high definition TV with 1080p resolution<br />
Four HDMI, two component, one PC, and two composite video inputs; two 10W bottom speakers and SRS TruSurround HD for a rich surround-sound experience<br />
Auto Motion Plus 240Hz, 2ms response time, 150,000:1 dynamic contrast ratio, and Wide Color Enhancer 3 for a stunning high contrast picture<br />
Medi@2.0 lets you enjoy Internet@TV for content via Yahoo! and more; sync home electronics with DLNA<br />
One-year parts and labor warranty </p>
<p><b>This Product Is ENERGY STAR® Qualified</b></p>
<p>Product description, features and technical details courtesy of Amazon.com</p>
<p>Affiliate Compensation Disclosure: You should assume that the owner of this website is an affiliate for providers of goods and services mentioned on this website and may be compensated when you purchase from a provider. Please click on the Affiliate Compensation Disclosure link below for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvcounts.com/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung UN55B8000 55-Inch 1080p 240 Hz LED HDTV</title>
		<link>http://www.lcdtvcounts.com/samsung-un55b8000-55-inch-1080p-240-hz-led-hdtv/</link>
		<comments>http://www.lcdtvcounts.com/samsung-un55b8000-55-inch-1080p-240-hz-led-hdtv/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:19:34 +0000</pubDate>
		<dc:creator>lcd tv</dc:creator>
		
		<category><![CDATA[LED TV]]></category>

		<category><![CDATA[Samsung LCD TV]]></category>

		<category><![CDATA[LED HDTV]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Samsung UN55B8000]]></category>

		<category><![CDATA[Samsung UN55B8000 55-Inch 1080p 240 Hz LED HDTV]]></category>

		<guid isPermaLink="false">http://www.lcdtvcounts.com/?p=174</guid>
		<description><![CDATA[Redefining the standards for viewing quality, energy-efficiency and home entertainment decor, the Samsung 8000 Series LED HDTVs deliver unparalleled picture quality and enhanced connectivity while also helping you reduce your carbon footprint with the reduced power consumption of the LED screen. Using Light Emitting Diodes (LEDs) as its primary light source&#8211;rather than traditional Cold Cathode [...]]]></description>
			<content:encoded><![CDATA[<p>Redefining the standards for viewing quality, energy-efficiency and home entertainment decor, the Samsung 8000 Series LED HDTVs deliver unparalleled picture quality and enhanced connectivity while also helping you reduce your carbon footprint with the reduced power consumption of the LED screen. Using Light Emitting Diodes (LEDs) as its primary light source&#8211;rather than traditional Cold Cathode Fluorescent Lamps (CCFL)&#8211;this cutting edge HDTV also offers the benefits of an ultra-high contrast ratio and a slim depth that allows for a more artful design&#8230;&#8230;..From the Manufacturer (May 30, 2009) </p>
<p><center>For more details click below.</center><br />
<center><iframe src="http://rcm.amazon.com/e/cm?t=musvinrec-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0028YB8MA&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p><b>Product Features</b><br />
Ultra-slim 55-inch LED HDTV with full HD 1080p resolution and Auto Motion Plus 240Hz technology for the sharpest, smoothest picture possible<br />
LED technology enables a true-to-life range of picture brightness; uses 40 percent less energy than conventional LCD TVs<br />
Internet@TV online content service from Yahoo!, Flickr, YouTube via your broadband connection<br />
Inputs: 4 HDMI, 1 component, 2 USB, 1 Ethernet, 1 PC, 1 optical digital audio output<br />
Includes detachable swivel table stand; measures 52 x 33.9 x 12.1 inches (WxHxD) with stand </p>
<p><b>This Product&#8217;s power consumption levels meet the stringent new Energy Star® v3.0 guidelines.</b></p>
<p>Product description, features and technical details courtesy of Amazon.com</p>
<p>Affiliate Compensation Disclosure: You should assume that the owner of this website is an affiliate for providers of goods and services mentioned on this website and may be compensated when you purchase from a provider. Please click on the Affiliate Compensation Disclosure link below for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvcounts.com/samsung-un55b8000-55-inch-1080p-240-hz-led-hdtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung LN46B550 46-Inch 1080p LCD HDTV</title>
		<link>http://www.lcdtvcounts.com/samsung-ln46b550-46-inch-1080p-lcd-hdtv/</link>
		<comments>http://www.lcdtvcounts.com/samsung-ln46b550-46-inch-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:56:42 +0000</pubDate>
		<dc:creator>lcd tv</dc:creator>
		
		<category><![CDATA[LCD TV]]></category>

		<category><![CDATA[Samsung LCD TV]]></category>

		<category><![CDATA[hd lcd tv]]></category>

		<category><![CDATA[LCD HDTV]]></category>

		<category><![CDATA[LN46B550]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Samsung LN46B550 46-Inch 1080p LCD HDTV]]></category>

		<guid isPermaLink="false">http://www.lcdtvcounts.com/?p=171</guid>
		<description><![CDATA[With the Samsung 46-inch LN46B550 HDTV, you&#8217;re investing in ahigh-quality LCD TV that offers top-of-the-line picture quality with 1080p high definition resolution. Enjoy the sharpest details and vivid color with 70,000:1 dynamic contrast ratio for more realistic images and a 6ms (millisecond) response time&#8211;virtually eliminating any blurring and providing smooth motion while watching fast-paced sports [...]]]></description>
			<content:encoded><![CDATA[<p>With the Samsung 46-inch LN46B550 HDTV, you&#8217;re investing in ahigh-quality LCD TV that offers top-of-the-line picture quality with 1080p high definition resolution. Enjoy the sharpest details and vivid color with 70,000:1 dynamic contrast ratio for more realistic images and a 6ms (millisecond) response time&#8211;virtually eliminating any blurring and providing smooth motion while watching fast-paced sports and action movies. Superb connectivity and networking with a USB port and four HDMI 1.3 ports with Consumer Electronics Control (CEC) means this HDTV plays well with all of your other electronics&#8230;&#8230;..<br />
Manufacturer&#8217;s Review (April 20, 2009)</p>
<p>For more details click below.<br />
<center><iframe src="http://rcm.amazon.com/e/cm?t=musvinrec-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B001UE6HPM&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p><b>Product Features</b><br />
46-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design<br />
70,000:1 dynamic contrast ratio, 6ms response time, Wide Color Enhancer 2 for more vivid colors, 60HZ<br />
Game mode speeds up image processing response; side-mounted USB port for displaying JPEG/MPEG files and listening to MP3 audio<br />
Inputs: 4 HDMI-CEC, 2 component, 1 composite, 1 PC, 1 USB, 1 optical digital audio output<br />
Includes removable stand; measures 43.9 x 30.3 x 10.8 inches with stand </p>
<p><b>This Product Is ENERGY STAR® Qualified</b></p>
<p>Product description, features and technical details courtesy of Amazon.com</p>
<p>Affiliate Compensation Disclosure: You should assume that the owner of this website is an affiliate for providers of goods and services mentioned on this website and may be compensated when you purchase from a provider. Please click on the Affiliate Compensation Disclosure link below for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvcounts.com/samsung-ln46b550-46-inch-1080p-lcd-hdtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung LN52B750 52-Inch 1080p 240 Hz LCD HDTV</title>
		<link>http://www.lcdtvcounts.com/samsung-ln52b750-52-inch-1080p-240-hz-lcd-hdtv/</link>
		<comments>http://www.lcdtvcounts.com/samsung-ln52b750-52-inch-1080p-240-hz-lcd-hdtv/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:21:13 +0000</pubDate>
		<dc:creator>lcd tv</dc:creator>
		
		<category><![CDATA[LCD TV]]></category>

		<category><![CDATA[Samsung LCD TV]]></category>

		<category><![CDATA[52 Inch]]></category>

		<category><![CDATA[hd lcd tv]]></category>

		<category><![CDATA[LCD HDTV]]></category>

		<category><![CDATA[LN52B750]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Samsung LN52B750 52-Inch 1080p 240 Hz LCD HDTV]]></category>

		<guid isPermaLink="false">http://www.lcdtvcounts.com/?p=168</guid>
		<description><![CDATA[Behold smoother, bolder, more breathtaking full HD 1080p images and advanced connectivity options right on the LN40B750. The LN52B750 With the innovative Touch of Color design, the 750 features the radical Auto Motion Plus 240Hz technology, which produces an unbelievably clear picture, no matter how fast the action. The Ultra Clear Panel and an impressive [...]]]></description>
			<content:encoded><![CDATA[<p>Behold smoother, bolder, more breathtaking full HD 1080p images and advanced connectivity options right on the LN40B750. The LN52B750 With the innovative Touch of Color design, the 750 features the radical Auto Motion Plus 240Hz technology, which produces an unbelievably clear picture, no matter how fast the action. The Ultra Clear Panel and an impressive 150,000:1 dynamic contrast ratio bring out the deepest, darkest blacks and pristine whites. Also helping to redefine HDTV is Internet@TV: access digital entertainment from online TV widgets with partners like Yahoo! , Flickr, eBay and others right on your TV. It’s everything you’re looking for in an HDTV, and more&#8230;&#8230;&#8230;Manufacturer&#8217;s Description (June 23, 2009)</p>
<p>For more details click below.<br />
<center><iframe src="http://rcm.amazon.com/e/cm?t=musvinrec-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B001VKY7WU&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p><b>Product Features</b><br />
52-inch high definition TV with 1080p resolution<br />
Four HDMI, two component, one PC, and two composite video inputs; two 10W bottom speakers and SRS TruSurround HD<br />
Samsung technology like Auto Motion Plus 240Hz, 2ms response time, 150,000:1 dynamic contrast ratio<br />
Medi@2.0 lets you enjoy Internet@TV for content via Yahoo! and more; sync home electronics with DLNA<br />
One-year parts and labor warranty<br />
<b>This Product Is ENERGY STAR® Qualified</b></p>
<p>Product description, features and technical details courtesy of Amazon.com</p>
<p>Affiliate Compensation Disclosure: You should assume that the owner of this website is an affiliate for providers of goods and services mentioned on this website and may be compensated when you purchase from a provider. Please click on the Affiliate Compensation Disclosure link below for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvcounts.com/samsung-ln52b750-52-inch-1080p-240-hz-lcd-hdtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung LN32B460 32-Inch LCD HDTV</title>
		<link>http://www.lcdtvcounts.com/samsung-ln32b460-32-inch-lcd-hdtv/</link>
		<comments>http://www.lcdtvcounts.com/samsung-ln32b460-32-inch-lcd-hdtv/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:08:12 +0000</pubDate>
		<dc:creator>lcd tv</dc:creator>
		
		<category><![CDATA[LCD TV]]></category>

		<category><![CDATA[Samsung LCD TV]]></category>

		<category><![CDATA[hd lcd tv]]></category>

		<category><![CDATA[LCD HDTV]]></category>

		<category><![CDATA[LN32B460]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Samsung LN32B460 32-Inch LCD HDTV]]></category>

		<guid isPermaLink="false">http://www.lcdtvcounts.com/?p=164</guid>
		<description><![CDATA[This 32-inch LCD HDTV sports a 50,000:1 dynamic contrast ratio that creates breathtaking images while a fast 6ms response time contributes to smoother-motion action scenes. It also features our classic black bezel with a new twist&#8211;the bottom bezel and neck are transparent, creating a more modern look. Wondering which LCD HDTV is perfect for your [...]]]></description>
			<content:encoded><![CDATA[<p>This 32-inch LCD HDTV sports a 50,000:1 dynamic contrast ratio that creates breathtaking images while a fast 6ms response time contributes to smoother-motion action scenes. It also features our classic black bezel with a new twist&#8211;the bottom bezel and neck are transparent, creating a more modern look. Wondering which LCD HDTV is perfect for your home? The answer is crystal clear. The LN32B460 has all the features you need in a size that fits every space&#8230;&#8230;..<br />
Manufacturer&#8217;s Review (April 23, 2009)</p>
<p>For more details click below.<br />
<center><iframe src="http://rcm.amazon.com/e/cm?t=musvinrec-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B001U3Y8MW&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p><b>Product Features</b><br />
SRS TruSurround HD<br />
10Wx2 audio output<br />
Wide Color Enhancer<br />
3 HDMI<br />
2 Components &#038; PC input </p>
<p><b>This Product Is ENERGY STAR® Qualified</b></p>
<p>Product description, features and technical details courtesy of Amazon.com</p>
<p>Affiliate Compensation Disclosure: You should assume that the owner of this website is an affiliate for providers of goods and services mentioned on this website and may be compensated when you purchase from a provider. Please click on the Affiliate Compensation Disclosure link below for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvcounts.com/samsung-ln32b460-32-inch-lcd-hdtv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV</title>
		<link>http://www.lcdtvcounts.com/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/</link>
		<comments>http://www.lcdtvcounts.com/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:40:43 +0000</pubDate>
		<dc:creator>lcd tv</dc:creator>
		
		<category><![CDATA[LCD TV]]></category>

		<category><![CDATA[Sony LCD TV]]></category>

		<category><![CDATA[1080p]]></category>

		<category><![CDATA[120Hz]]></category>

		<category><![CDATA[32 inch]]></category>

		<category><![CDATA[hd lcd tv]]></category>

		<category><![CDATA[LCD HDTV]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV]]></category>

		<guid isPermaLink="false">http://www.lcdtvcounts.com/?p=161</guid>
		<description><![CDATA[Experience the beauty of Full HD 1080p with the Sony BRAVIA 32-inch XBR9 HDTV. Perfect for your bedroom, office or kitchen, this flat panel has a 40,000:1 dynamic contrast ratio which produces deep blacks in darker scenes. Motionflow 120Hz refresh rate technology delivers crisp, clear images while gaming or watching sports and fast-action movies. Additionally, [...]]]></description>
			<content:encoded><![CDATA[<p>Experience the beauty of Full HD 1080p with the Sony BRAVIA 32-inch XBR9 HDTV. Perfect for your bedroom, office or kitchen, this flat panel has a 40,000:1 dynamic contrast ratio which produces deep blacks in darker scenes. Motionflow 120Hz refresh rate technology delivers crisp, clear images while gaming or watching sports and fast-action movies. Additionally, you can connect your camera or USB-enabled MP3 player and view photos or listen to your favorite MP3s. The 32-inch XBR9 incorporates advanced power saving features and comes with 7 HD inputs (4 HDMI, 2 component and 1 PC) so you can take full advantage of all your HD components&#8230;&#8230;&#8230;.Manufacturer&#8217;s Review (March 30, 2009) </p>
<p><center>For more details click below.</center><br />
